Men's Basketball 2013-14 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Harold Lee, Highline - 2013-14 Season Summary | |||||||||||||||||||
| Freshman, 5' 10", Point Guard Previous School: Auburn Hometown: Auburn, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2014-01-02 vs Pierce | 1 | 2/10 | 20% | 1/5 | 20% | 0/2 | 0% | 5 | 4 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 22:05 | ||
| 2014-01-04 vs Lower Columbia | 2 | 1/4 | 25% | 0/2 | 0% | 2/2 | 100% | 4 | 6 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 19:20 | ||
| 2014-01-08 vs Tacoma | 3 | 1/8 | 13% | 0/2 | 0% | 12/14 | 86% | 14 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 22:33 | ||
| 2014-01-11 vs Grays Harbor | 4 | 3/5 | 60% | 0/0 | 0% | 1/2 | 50% | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 27:28 | ||
| 2014-01-13 vs Centralia | 5 | 1/2 | 50% | 0/1 | 0% | 1/2 | 50% | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 20:28 | ||
| 2014-01-18 vs S. Puget Sound | 6 | 2/4 | 50% | 1/3 | 33% | 1/2 | 50% | 6 | 10 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 23:44 | ||
| 2014-01-22 vs Green River | 7 | 4/10 | 40% | 0/3 | 0% | 0/0 | 0% | 8 | 1 | 3 | 0 | 3 | 4 | 2 | 1 | 0 | 19:09 | ||
| 2014-01-25 vs Clark | 8 | 6/10 | 60% | 0/1 | 0% | 5/5 | 100% | 17 | 0 | 2 | 5 | 7 | 4 | 3 | 3 | 0 | 32:46 | ||
| 2014-01-29 vs Pierce | 9 | 2/6 | 33% | 0/3 | 0% | 7/10 | 70% | 11 | 1 | 2 | 2 | 4 | 3 | 3 | 3 | 0 | 26:06 | ||
| 2014-02-01 vs Lower Columbia | 10 | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 16:55 | ||
| 2014-02-05 vs Tacoma | 11 | 2/6 | 33% | 1/3 | 33% | 0/0 | 0% | 5 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 21:41 | ||
| 2014-02-08 vs Grays Harbor | 12 | 3/9 | 33% | 1/2 | 50% | 2/4 | 50% | 9 | 3 | 1 | 8 | 9 | 2 | 1 | 3 | 0 | 24:57 | ||
| 2014-02-10 vs Centralia | 13 | 5/6 | 83% | 1/2 | 50% | 0/0 | 0% | 11 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 20:36 | ||
| 2014-02-15 vs S. Puget Sound | 14 | 1/6 | 17% | 0/1 | 0% | 0/2 | 0% | 2 | 5 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 20:48 | ||
| 2014-02-19 vs Green River | 15 | 5/9 | 56% | 1/3 | 33% | 2/5 | 40% | 13 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 19:46 | ||
| 2014-02-22 vs Clark | 16 | 6/9 | 67% | 1/3 | 33% | 1/2 | 50% | 14 | 2 | 1 | 3 | 4 | 1 | 3 | 3 | 0 | 23:16 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 16 | 44/107 | 41% | 7/35 | 20% | 34/52 | 65% | 8.06 | 2.69 | 1.00 | 2.44 | 3.44 | 1.7 | 1.69 | 1.88 | 0.00 | 22.06 | ||
| PREV |













