Softball News
NWAC Softball RPI - April 28
2019-04-29 09:21:20

NWAC SOFTBALL RPI
Games played through April 28. The RPI will be updated on Mondays. Calculations do not include game results vs. non-member schools.
| RANK | TEAM | GP | W | L | RPI |
|---|---|---|---|---|---|
| 1 | Bellevue | 39 | 34 | 5 | 0.592324 |
| 2 | North Idaho | 27 | 21.5 | 5.5 | 0.586936 |
| 3 | Mt. Hood | 29 | 26 | 3 | 0.579687 |
| 4 | Edmonds | 35 | 27 | 8 | 0.563194 |
| 5 | Douglas | 28 | 22 | 6 | 0.556571 |
| 6 | Big Bend | 36 | 27 | 9 | 0.552033 |
| 7 | Centralia | 27 | 16 | 11 | 0.540629 |
| 8 | Lower Columbia | 32 | 21.5 | 10.5 | 0.539288 |
| 9 | Olympic | 33 | 17 | 16 | 0.522979 |
| 10 | Walla Walla | 32 | 20 | 12 | 0.504288 |
| 11 | Columbia Basin | 25 | 12 | 13 | 0.497093 |
| 12 | Wenatchee Valley | 32 | 20 | 12 | 0.496332 |
| 13 | Everett | 29 | 10.5 | 18.5 | 0.489518 |
| 14 | Clackamas | 38 | 20 | 18 | 0.487071 |
| 15 | Spokane | 32 | 14 | 18 | 0.481014 |
| 16 | Treasure Valley | 30 | 10 | 20 | 0.478455 |
| 17 | SW Oregon | 35 | 13.5 | 21.5 | 0.477862 |
| 18 | Highline | 29 | 12 | 17 | 0.471932 |
| 19 | Clark | 27 | 10.5 | 16.5 | 0.471723 |
| 20 | Pierce | 26 | 6 | 20 | 0.460556 |
| 21 | Skagit Valley | 26 | 9 | 17 | 0.456690 |
| 22 | Shoreline | 30 | 5.5 | 24.5 | 0.452926 |
| 23 | Chemeketa | 35 | 11 | 24 | 0.452175 |
| 24 | Blue Mountain | 28 | 4 | 24 | 0.407770 |
| 25 | Grays Harbor | 25 | 1 | 24 | 0.387097 |
| 26 | Yakima Valley | 23 | 2 | 21 | 0.368017 |
back














