Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Nate Frisbie, Spokane - 2011-12 Season Summary | |||||||||||||||||||
| Sophomore, 6' 04", Forward Previous School: Lake City Hometown: Coeur d\'Alene, ID | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2012-01-07 vs Big Bend | 1 | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 15:18 | ||
| 2012-01-11 vs Wenatchee Valley | 2 | 5/8 | 63% | 0/0 | 0% | 2/2 | 100% | 12 | 1 | 4 | 2 | 6 | 2 | 3 | 2 | 0 | 23:47 | ||
| 2012-01-14 vs Yakima Valley | 3 | 2/5 | 40% | 0/0 | 0% | 1/2 | 50% | 5 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 11:18 | ||
| 2012-01-25 vs Walla Walla | 4 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 13:52 | ||
| 2012-01-28 vs Columbia Basin | 5 | 1/3 | 33% | 1/1 | 100% | 0/2 | 0% | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 17:19 | ||
| 2012-02-01 vs Big Bend | 6 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9:23 | ||
| 2012-02-15 vs Walla Walla | 7 | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:21 | ||
| 2012-02-18 vs Columbia Basin | 8 | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 8:49 | ||
| 2012-02-22 vs Yakima Valley | 9 | 2/4 | 50% | 0/0 | 0% | 1/1 | 100% | 5 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 9:41 | ||
| 2012-02-24 vs Treasure Valley | 10 | 3/7 | 43% | 0/1 | 0% | 1/2 | 50% | 7 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 11:30 | ||
| 2012-02-25 vs Blue Mountain | 11 | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 15:33 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 11 | 16/36 | 44% | 1/3 | 33% | 7/15 | 47% | 3.64 | 0.55 | 1.00 | 2.45 | 3.45 | 1.4 | 0.82 | 0.45 | 0.18 | 12.73 | ||
| PREV |













