Men's Basketball 2013-14 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Xavier Johnson, Highline - 2013-14 Season Summary | |||||||||||||||||||
| Freshman, 6' 02", Guard Previous School: East Anchorage Hometown: Anchorage, AK | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2014-01-02 vs Pierce | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:53 | ||
| 2014-01-04 vs Lower Columbia | 2 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8:25 | ||
| 2014-01-08 vs Tacoma | 3 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:07 | ||
| 2014-01-11 vs Grays Harbor | 4 | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8:10 | ||
| 2014-01-13 vs Centralia | 5 | 2/9 | 22% | 1/3 | 33% | 0/0 | 0% | 5 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16:45 | ||
| 2014-01-18 vs S. Puget Sound | 6 | 2/5 | 40% | 1/3 | 33% | 0/0 | 0% | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12:22 | ||
| 2014-01-22 vs Green River | 7 | 2/3 | 67% | 1/1 | 100% | 1/2 | 50% | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12:41 | ||
| 2014-01-25 vs Clark | 8 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6:06 | ||
| 2014-01-29 vs Pierce | 9 | 2/6 | 33% | 2/4 | 50% | 2/2 | 100% | 8 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 18:22 | ||
| 2014-02-01 vs Lower Columbia | 10 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4:27 | ||
| 2014-02-05 vs Tacoma | 11 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 20:09 | ||
| 2014-02-08 vs Grays Harbor | 12 | 1/4 | 25% | 1/3 | 33% | 2/2 | 100% | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7:42 | ||
| 2014-02-10 vs Centralia | 13 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:06 | ||
| 2014-02-15 vs S. Puget Sound | 14 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:03 | ||
| 2014-02-19 vs Green River | 15 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1:58 | ||
| 2014-02-22 vs Clark | 16 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2:46 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 16 | 11/41 | 27% | 6/19 | 32% | 5/6 | 83% | 2.06 | 0.13 | 0.50 | 0.75 | 1.25 | 0.3 | 0.31 | 0.13 | 0.00 | 7.69 | ||
| PREV |













