Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 1 | Garrity, Hayes | 29 | 220/517 | 43% | 65/189 | 34% | 119/155 | 77% | 624 | 21.52 | 39 | 139 | 4.79 | 29 | 85 | 114 | 3.93 | 57 | 109 | 61 | 2.10 | 7 | 0.24 | 1086 | |
| 22 | Skidmore, Blake | 29 | 203/466 | 44% | 65/203 | 32% | 78/107 | 73% | 549 | 18.93 | 38 | 81 | 2.79 | 47 | 103 | 150 | 5.17 | 53 | 63 | 54 | 1.86 | 6 | 0.21 | 1048 | |
| 21 | Olayinka, Ben | 29 | 173/297 | 58% | 0/2 | 0% | 56/116 | 48% | 402 | 13.86 | 31 | 32 | 1.10 | 132 | 151 | 283 | 9.76 | 95 | 56 | 28 | 0.97 | 56 | 1.93 | 846 | |
| 3 | Pingel, Spencer | 29 | 111/309 | 36% | 80/219 | 37% | 53/70 | 76% | 355 | 12.24 | 26 | 60 | 2.07 | 39 | 91 | 130 | 4.48 | 71 | 46 | 51 | 1.76 | 0 | 0.00 | 1010 | |
| 42 | Buhler, John | 27 | 88/186 | 47% | 35/102 | 34% | 24/33 | 73% | 235 | 8.70 | 26 | 28 | 1.04 | 56 | 94 | 150 | 5.56 | 48 | 49 | 27 | 1.00 | 1 | 0.04 | 784 | |
| 20 | Stanger, Matt | 12 | 31/55 | 56% | 3/10 | 30% | 22/29 | 76% | 87 | 7.25 | 20 | 6 | 0.50 | 21 | 27 | 48 | 4.00 | 23 | 14 | 9 | 0.75 | 4 | 0.33 | 221 | |
| 0 | Brooke, Brandon | 16 | 35/81 | 43% | 6/24 | 25% | 10/21 | 48% | 86 | 5.38 | 16 | 13 | 0.81 | 24 | 59 | 83 | 5.19 | 32 | 33 | 13 | 0.81 | 11 | 0.69 | 297 | |
| 24 | Funston, Brandon | 26 | 28/53 | 53% | 12/29 | 41% | 5/12 | 42% | 73 | 2.81 | 14 | 7 | 0.27 | 11 | 25 | 36 | 1.38 | 20 | 9 | 8 | 0.31 | 0 | 0.00 | 257 | |
| 14 | Robertson, Taiyo | 19 | 11/25 | 44% | 6/15 | 40% | 4/6 | 67% | 32 | 1.68 | 7 | 4 | 0.21 | 1 | 1 | 2 | 0.11 | 9 | 8 | 2 | 0.11 | 0 | 0.00 | 74 | |
| 32 | Larsen, Austin | 21 | 5/20 | 25% | 0/0 | 0% | 0/1 | 0% | 10 | 0.48 | 4 | 7 | 0.33 | 13 | 21 | 34 | 1.62 | 25 | 7 | 6 | 0.29 | 6 | 0.29 | 111 | |
| 23 | Hilton, Stuart | 6 | 1/5 | 20% | 0/3 | 0% | 0/0 | 0% | 2 | 0.33 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.17 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 12 | |
| 31 | Snow, Antonio | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
| 12 | Whitney, Lance | 1 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 6 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Big Bend | 29 | 906/2015 | 45% | 272/796 | 34% | 371/550 | 67% | 2455 | 84.66 | 72.6 | 1.24 | 115 | 377 | 13.00 | 457 | 749 | 1206 | 41.59 | 435 | 402 | 292 | 10.07 | 91 | 3.14 | |
| Opponents | 29 | 814/1852 | 44% | 178/539 | 33% | 299/494 | 61% | 2105 | 72.59 | 72.6 | 1.06 | 109 | 377 | 13.00 | 379 | 738 | 1117 | 38.52 | 470 | 498 | 209 | 7.21 | 85 | 2.93 | |
| PREV |













