Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Alfred Davis, Pierce - 2010-11 Season Summary | |||||||||||||||||||
| Sophomore, 6' 00", Guard Previous School: Lincoln Hometown: Tacoma, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2011-01-05 vs Lower Columbia | 1 | 4/7 | 57% | 0/1 | 0% | 0/2 | 0% | 8 | 4 | 1 | 4 | 5 | 3 | 2 | 2 | 0 | 25:43 | ||
| 2011-01-08 vs Tacoma | 2 | 6/12 | 50% | 0/1 | 0% | 1/3 | 33% | 13 | 5 | 5 | 5 | 10 | 2 | 3 | 2 | 0 | 34:13 | ||
| 2011-01-13 vs Grays Harbor | 3 | 5/7 | 71% | 0/0 | 0% | 2/2 | 100% | 12 | 3 | 5 | 6 | 11 | 3 | 7 | 2 | 0 | 23:37 | ||
| 2011-01-15 vs Centralia | 4 | 5/8 | 63% | 0/0 | 0% | 0/3 | 0% | 10 | 3 | 4 | 4 | 8 | 1 | 6 | 3 | 0 | 23:47 | ||
| 2011-01-19 vs Highline | 5 | 4/15 | 27% | 0/2 | 0% | 5/6 | 83% | 13 | 3 | 5 | 4 | 9 | 2 | 5 | 5 | 0 | 30:27 | ||
| 2011-01-22 vs S. Puget Sound | 6 | 5/14 | 36% | 0/0 | 0% | 1/4 | 25% | 11 | 1 | 5 | 5 | 10 | 1 | 1 | 5 | 0 | 31:06 | ||
| 2011-01-26 vs Green River | 7 | 2/5 | 40% | 0/1 | 0% | 4/6 | 67% | 8 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 27:12 | ||
| 2011-01-29 vs Clark | 8 | 1/6 | 17% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 0 | 4 | 4 | 0 | 5 | 2 | 0 | 22:12 | ||
| 2011-02-05 vs Lower Columbia | 9 | 3/6 | 50% | 0/0 | 0% | 5/6 | 83% | 11 | 6 | 1 | 4 | 5 | 2 | 7 | 6 | 0 | 27:02 | ||
| 2011-02-07 vs Tacoma | 10 | 6/10 | 60% | 0/0 | 0% | 1/4 | 25% | 13 | 1 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 35:13 | ||
| 2011-02-09 vs Grays Harbor | 11 | 4/10 | 40% | 0/1 | 0% | 3/4 | 75% | 11 | 3 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 26:56 | ||
| 2011-02-12 vs Centralia | 12 | 0/2 | 0% | 0/0 | 0% | 3/4 | 75% | 3 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 13:52 | ||
| 2011-02-16 vs Highline | 13 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 14:54 | ||
| 2011-02-19 vs S. Puget Sound | 14 | 6/8 | 75% | 0/0 | 0% | 1/2 | 50% | 13 | 8 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 25:02 | ||
| 2011-02-23 vs Green River | 15 | 7/12 | 58% | 0/1 | 0% | 2/4 | 50% | 16 | 1 | 3 | 3 | 6 | 2 | 3 | 3 | 0 | 24:59 | ||
| 2011-02-26 vs Clark | 16 | 7/11 | 64% | 0/2 | 0% | 2/3 | 67% | 16 | 0 | 2 | 2 | 4 | 3 | 5 | 5 | 0 | 30:30 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 16 | 65/135 | 48% | 0/10 | 0% | 30/53 | 57% | 10.00 | 2.75 | 2.69 | 3.50 | 6.19 | 1.6 | 3.38 | 2.63 | 0.00 | 25.56 | ||
| PREV |











