Men's Basketball 2013-14 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Victor Imonigie, Treasure Valley - 2013-14 Season Summary | |||||||||||||||||||
| Freshman, 6' 04", Forward Previous School: Centennial HS, Boise, ID Hometown: Kingston, Ontario CAN | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2013-11-22 vs Sheridan CC | 1 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 11:00 | ||
| 2013-11-23 vs Western Wyoming | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10:00 | ||
| 2013-11-26 vs North Idaho College | 3 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7:30 | ||
| 2013-11-29 vs Chemeketa | 4 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5:00 | ||
| 2013-11-30 vs ABCD Prep Academy | 5 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 7:00 | ||
| 2013-12-13 vs TVCC Alumni | 6 | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6:52 | ||
| 2013-12-20 vs Skagit Valley | 7 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 5:49 | ||
| 2013-12-21 vs Portland | 8 | 1/1 | 100% | 0/0 | 0% | 1/2 | 50% | 3 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 14:50 | ||
| 2013-12-22 vs Mt. Hood | 9 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7:51 | ||
| 2013-12-30 vs College of Southern Idaho | 10 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 | ||
| 2014-01-08 vs Columbia Basin | 11 | 0/3 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5:30 | ||
| 2014-01-13 vs College of Southern Idaho | 12 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3:00 | ||
| 2014-01-17 vs Spokane | 13 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:54 | ||
| 2014-01-18 vs Big Bend | 14 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2:51 | ||
| 2014-01-20 vs Walla Walla | 15 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0:14 | ||
| 2014-01-24 vs Wenatchee Valley | 16 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5:19 | ||
| 2014-01-25 vs Yakima Valley | 17 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 10:32 | ||
| 2014-01-29 vs Blue Mountain | 18 | 1/1 | 100% | 0/0 | 0% | 1/3 | 33% | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 9:14 | ||
| 2014-02-01 vs Walla Walla | 19 | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 10:24 | ||
| 2014-02-07 vs Big Bend | 20 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2:14 | ||
| 2014-02-08 vs Spokane | 21 | 1/2 | 50% | 0/0 | 0% | 0/2 | 0% | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 7:34 | ||
| 2014-02-14 vs Yakima Valley | 22 | 1/6 | 17% | 0/0 | 0% | 0/2 | 0% | 2 | 0 | 2 | 2 | 4 | 4 | 1 | 2 | 1 | 21:15 | ||
| 2014-02-15 vs Wenatchee Valley | 23 | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 3 | 4 | 7 | 4 | 0 | 0 | 1 | 14:00 | ||
| 2014-02-19 vs Columbia Basin | 24 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7:39 | ||
| 2014-02-22 vs Blue Mountain | 25 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1:29 | ||
| 2014-03-01 vs Edmonds | 26 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2:54 | ||
| 2014-03-02 vs SW Oregon | 27 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1:47 | ||
| 2014-03-03 vs Whatcom | 28 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1:41 | ||
| 2014-03-04 vs Chemeketa | 29 | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5:20 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 29 | 10/41 | 24% | 0/2 | 0% | 4/14 | 29% | 0.83 | 0.14 | 0.79 | 0.90 | 1.69 | 1.4 | 0.28 | 0.14 | 0.07 | 6.24 | ||
| PREV |













