Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 22 | Plooy, Chris | 15 | 74/151 | 49% | 0/1 | 0% | 55/90 | 61% | 203 | 13.53 | 21 | 14 | 0.93 | 30 | 69 | 99 | 6.60 | 30 | 35 | 24 | 1.60 | 9 | 0.60 | 423 | |
| 20 | Willis, Devin | 15 | 57/141 | 40% | 21/51 | 41% | 49/60 | 82% | 184 | 12.27 | 22 | 46 | 3.07 | 14 | 55 | 69 | 4.60 | 24 | 43 | 24 | 1.60 | 2 | 0.13 | 454 | |
| 24 | Eilertson, Derek | 16 | 60/148 | 41% | 24/71 | 34% | 32/42 | 76% | 176 | 11.00 | 32 | 14 | 0.88 | 25 | 45 | 70 | 4.38 | 30 | 28 | 17 | 1.06 | 4 | 0.25 | 378 | |
| 44 | McCrossin, Kevin | 16 | 45/106 | 42% | 37/86 | 43% | 6/10 | 60% | 133 | 8.31 | 18 | 8 | 0.50 | 6 | 29 | 35 | 2.19 | 9 | 10 | 7 | 0.44 | 0 | 0.00 | 284 | |
| 33 | Lanier, Justin | 16 | 43/103 | 42% | 8/32 | 25% | 15/31 | 48% | 109 | 6.81 | 16 | 26 | 1.63 | 9 | 30 | 39 | 2.44 | 21 | 37 | 15 | 0.94 | 5 | 0.31 | 372 | |
| 23 | Penney, Anthony | 6 | 11/35 | 31% | 3/5 | 60% | 3/5 | 60% | 28 | 4.67 | 9 | 5 | 0.83 | 3 | 10 | 13 | 2.17 | 10 | 14 | 5 | 0.83 | 1 | 0.17 | 75 | |
| 12 | Carter, Emmanuel | 15 | 20/47 | 43% | 0/2 | 0% | 24/39 | 62% | 64 | 4.27 | 10 | 27 | 1.80 | 3 | 19 | 22 | 1.47 | 20 | 22 | 14 | 0.93 | 0 | 0.00 | 272 | |
| 42 | Graybeal, Brandt | 15 | 24/60 | 40% | 1/3 | 33% | 11/20 | 55% | 60 | 4.00 | 12 | 7 | 0.47 | 17 | 23 | 40 | 2.67 | 21 | 12 | 11 | 0.73 | 1 | 0.07 | 186 | |
| 40 | Brescia, Anthony | 16 | 23/48 | 48% | 0/0 | 0% | 6/10 | 60% | 52 | 3.25 | 12 | 9 | 0.56 | 11 | 31 | 42 | 2.63 | 24 | 19 | 6 | 0.38 | 0 | 0.00 | 209 | |
| 55 | Aliifua, Delvonte | 15 | 20/45 | 44% | 0/0 | 0% | 7/16 | 44% | 47 | 3.13 | 13 | 9 | 0.60 | 15 | 21 | 36 | 2.40 | 12 | 6 | 3 | 0.20 | 2 | 0.13 | 169 | |
| 32 | Piper, Shaquille | 13 | 10/18 | 56% | 0/0 | 0% | 2/13 | 15% | 22 | 1.69 | 4 | 20 | 1.54 | 9 | 18 | 27 | 2.08 | 21 | 18 | 16 | 1.23 | 0 | 0.00 | 204 | |
| 13 | Phillip, Bryce | 11 | 5/10 | 50% | 0/1 | 0% | 5/8 | 63% | 15 | 1.36 | 5 | 3 | 0.27 | 4 | 5 | 9 | 0.82 | 15 | 5 | 4 | 0.36 | 0 | 0.00 | 44 | |
| 50 | Roseboro, Derek | 4 | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 3 | 3 | 0.75 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 13 | |
| 13 | Buchanan, Andrew | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Green River | 16 | 393/916 | 43% | 94/252 | 37% | 215/344 | 63% | 1095 | 68.44 | 70.3 | 1.09 | 90 | 188 | 11.75 | 185 | 395 | 580 | 36.25 | 242 | 256 | 146 | 9.13 | 24 | 1.50 | |
| Opponents | 27 | 723/1680 | 43% | 155/518 | 30% | 297/449 | 66% | 1898 | 70.30 | 70.3 | 1.05 | 95 | 363 | 13.44 | 375 | 689 | 1064 | 39.41 | 521 | 481 | 255 | 9.44 | 91 | 3.37 | |
| PREV |













