Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 22 | Strand, Ryan | 24 | 165/321 | 51% | 2/12 | 17% | 41/60 | 68% | 373 | 15.54 | 24 | 35 | 1.46 | 65 | 143 | 208 | 8.67 | 66 | 42 | 17 | 0.71 | 9 | 0.38 | 778 | |
| 14 | Davis, Kyle | 23 | 145/254 | 57% | 0/2 | 0% | 43/55 | 78% | 333 | 14.48 | 26 | 47 | 2.04 | 44 | 106 | 150 | 6.52 | 62 | 76 | 30 | 1.30 | 11 | 0.48 | 682 | |
| 1 | Burt, Gavin | 23 | 93/238 | 39% | 38/111 | 34% | 53/74 | 72% | 277 | 12.04 | 37 | 61 | 2.65 | 5 | 64 | 69 | 3.00 | 44 | 53 | 31 | 1.35 | 1 | 0.04 | 674 | |
| 23 | Walker, Nathan | 23 | 53/127 | 42% | 14/52 | 27% | 41/56 | 73% | 161 | 7.00 | 17 | 47 | 2.04 | 15 | 46 | 61 | 2.65 | 59 | 50 | 33 | 1.43 | 22 | 0.96 | 502 | |
| 32 | Adams, Tyler | 24 | 52/150 | 35% | 37/105 | 35% | 8/11 | 73% | 149 | 6.21 | 19 | 49 | 2.04 | 16 | 30 | 46 | 1.92 | 19 | 31 | 20 | 0.83 | 2 | 0.08 | 574 | |
| 3 | Johnson, Jordon | 21 | 42/112 | 38% | 13/50 | 26% | 31/44 | 70% | 128 | 6.10 | 12 | 42 | 2.00 | 10 | 18 | 28 | 1.33 | 36 | 48 | 26 | 1.24 | 2 | 0.10 | 414 | |
| 33 | Peisner, Jared | 19 | 41/88 | 47% | 0/2 | 0% | 22/36 | 61% | 104 | 5.47 | 14 | 5 | 0.26 | 22 | 25 | 47 | 2.47 | 29 | 29 | 8 | 0.42 | 5 | 0.26 | 325 | |
| 10 | Hermann, Sam | 24 | 41/119 | 34% | 7/27 | 26% | 24/36 | 67% | 113 | 4.71 | 16 | 36 | 1.50 | 15 | 55 | 70 | 2.92 | 30 | 63 | 13 | 0.54 | 2 | 0.08 | 567 | |
| 12 | Sullivan, Tim | 9 | 8/19 | 42% | 6/13 | 46% | 0/1 | 0% | 22 | 2.44 | 6 | 1 | 0.11 | 1 | 4 | 5 | 0.56 | 0 | 6 | 2 | 0.22 | 1 | 0.11 | 56 | |
| 34 | Smith, Brodie | 11 | 4/21 | 19% | 0/9 | 0% | 16/21 | 76% | 24 | 2.18 | 7 | 5 | 0.45 | 1 | 3 | 4 | 0.36 | 5 | 10 | 1 | 0.09 | 0 | 0.00 | 70 | |
| 20 | Finley, Adam | 5 | 2/6 | 33% | 1/3 | 33% | 1/1 | 100% | 6 | 1.20 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 1 | 0 | 1 | 0.20 | 0 | 0.00 | 18 | |
| 25 | Glasheen, Joey | 12 | 3/15 | 20% | 1/4 | 25% | 1/3 | 33% | 8 | 0.67 | 3 | 10 | 0.83 | 1 | 3 | 4 | 0.33 | 3 | 7 | 5 | 0.42 | 0 | 0.00 | 89 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Blue Mountain | 24 | 649/1470 | 44% | 119/390 | 31% | 282/399 | 71% | 1699 | 70.79 | 79.8 | 1.03 | 97 | 338 | 14.08 | 261 | 582 | 843 | 35.13 | 354 | 432 | 247 | 10.29 | 55 | 2.29 | |
| Opponents | 24 | 725/1575 | 46% | 184/503 | 37% | 281/432 | 65% | 1915 | 79.79 | 79.8 | 1.17 | 114 | 365 | 15.21 | 356 | 624 | 980 | 40.83 | 387 | 404 | 307 | 12.79 | 45 | 1.88 | |
| PREV |













