SHCC vs GRCC (Nov 18, 2004)



Volleyball Box Score


  

                              Volleyball Box Score
                SHCC vs GRCC (Nov 18, 2004 at MT HOOD COMMUNITY)



   SHCC                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  ARMSTRONG, A........  2|  0   0   0  .000|  1|  0   1|  0|  5| 0  0  0|  0
4  MANOLOPOULOS, M.....  2|  4   2  13  .154|  0|  0   1|  0|  2| 0  2  0|  0
5  MARTY, LAUREN.......  2|  7   1  13  .462|  1|  1   1|  2|  4| 0  0  0|  0
7  PETERSON, LAURA.....  2|  4   0  13  .308|  1|  0   0|  1|  0| 1  0  1|  0
8  OLESON, JULIE.......  2|  1   1   6  .000| 27|  0   2|  0|  8| 0  0  0|  1
9  OWENS, NATALIA......  2| 15   4  30  .367|  0|  2   2|  0| 13| 1  0  0|  0
6  HUBBARD, ELIZABETH..  2|  0   0   0  .000|  0|  0   1|  2|  6| 0  0  0|  0
10 RANCE, WHITNEY......  2|  2   1   4  .250|  1|  0   1|  0|  5| 0  2  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  2| 33   9  79  .304| 31|  3   9|  8| 43| 2  4  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  15  6  44  .205   GAME SCORES               1  2  TEAM RECORDS
   2  18  3  35  .429   SHCC................ (2) 30 30
                        GRCC................ (0) 24 26

   GRCC                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  RILEY, JORDYN.......  2|  0   3   8 -.375| 20|  1   1|  0|  5| 0  0  0|  1
4  PERITORE, ANNIE.....  2|  4   3  19  .053|  1|  0   2|  0|  4| 0  0  0|  0
5  HAGEN, KACI.........  2|  9   5  22  .182|  0|  3   0|  0|  6| 1  0  0|  0
11 MOORE, ERIN.........  2|  8   2  18  .333|  0|  0   1|  0|  1| 0  1  0|  0
15 LORRAIN, AMY........  2|  2   1  11  .091|  0|  2   2|  1|  8| 0  1  0|  1
7  MERTENS, NICOLE.....  2|  0   0   1  .000|  0|  2   1|  2|  6| 0  0  0|  0
8  HELMOLD, WHITNEY....  2|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0
12 MCCALLON, JANICE....  2|  0   0   3  .000|  0|  0   0|  0|  0| 0  0  1|  0
-----------------------------------------------------------------------------
   Totals..............  2| 23  14  82  .110| 21|  8   7|  3| 34| 1  2  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  12  9  47  .064   Site: MT HOOD COMMUNITY
   2  11  5  35  .171   Date: Nov 18, 2004   Attend:     Time: 0:52
                        Referees:
                        GAME 5 COURT 2