CHCC vs MHCC (Nov 19, 2004)



Volleyball Box Score


  

                              Volleyball Box Score
                CHCC vs MHCC (Nov 19, 2004 at MT HOOD COMMUNITY)



   CHCC                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  CLAYTON, NINA.......  3|  7   2  10  .500|  0|  1   0|  0|  2| 0  3  0|  0
4  JENKINS, SHAKIRA....  3|  9   5  25  .160|  0|  0   1|  0|  2| 0  1  1|  0
12 SAVAGE, CATHY.......  3|  3   1   8  .250|  0|  1   3|  0|  0| 1  2  0|  0
13 ALLEN, AMANDA.......  3|  5   5  27  .000|  2|  2   2|  1|  4| 0  2  1|  2
16 SCOTT, ANGELA.......  3|  3   2   6  .167| 30|  1   1|  0| 10| 0  2  0|  1
17 LALLY, CHELSEA......  3| 10   5  25  .200|  1|  0   1|  1|  8| 0  0  0|  0
18 GELLATHY, CHELSEY...  3|  0   0   2  .000|  1|  0   1|  3|  4| 0  0  0|  0
19 COTTER, RACHEL......  3|  0   0   0  .000|  0|  0   0|  1| 12| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 37  20 103  .165| 34|  5   9|  6| 42| 1 10  2|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  13 12  42  .024   GAME SCORES               1  2  3  TEAM RECORDS
   2  18  7  44  .250   CHCC................ (2) 30 30 15
   3   6  1  17  .294   MHCC................ (1) 28 32 13

   MHCC                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  SALSGIVER, ALI......  3| 13   2  30  .367|  1|  1   3|  2|  7| 0  1  0|  0
3  STOUT, KYNSI........  3|  0   0   1  .000| 14|  1   0|  0|  5| 0  0  0|  1
4  JACKSON, BRITTANY...  3|  3   3  13  .000|  0|  0   0|  0|  1| 0  1  0|  0
5  JENSEN, KATRINA.....  3| 11   2  17  .529|  0|  0   3|  1|  1| 0  3  0|  1
7  KASYANOVA, YELENA...  3|  4   3  13  .077|  1|  1   0|  0|  3| 0  3  0|  0
10 HOHNSTEIN, SHANNON..  3|  0   2   5 -.400|  0|  1   0|  0|  6| 0  0  0|  0
9  JONES, JEANNETTE....  3|  0   1   1-1.000|  0|  0   3|  1| 12| 0  0  0|  1
12 EDLIN, JOCELYN......  3|  2   4  15 -.133|  0|  0   0|  0|  2| 0  0  0|  0
13 ARMSTRONG, KRYSTAL..  3|  2   3   7 -.143| 17|  2   0|  0|  2| 0  0  0|  1
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 35  20 102  .147| 33|  6   9|  5| 39| 0  8  0|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  10 11  45 -.022   Site: MT HOOD COMMUNITY
   2  15  5  38  .263   Date: Nov 19, 2004   Attend:     Time: 1:15
   3  10  4  19  .316   Referees:
                        GAME 17
                        COURT 1
                        LOSER'S BRACKET