EDCC vs CLCC (Nov 18, 2004)



Volleyball Box Score


  

                              Volleyball Box Score
                   EDCC vs CLCC (Nov 18, 2004 at MT. HOOD CC)



   EDCC                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  JENSEN, NICHOLE.....  3|  4   4  34  .000|  0|  0   2|  2| 10| 0  1  0|  0
5  CAMPBELL, TIERRA....  3|  5   4  20  .050|  0|  0   1|  0|  2| 0  1  1|  0
10 MOLLER, KARA........  3|  7   2  22  .227|  0|  0   0|  0|  2| 2  0  0|  0
12 MCCLEARY, SERENA....  3|  7   3  36  .111|  0|  0   1|  1| 18| 0  0  0|  0
21 AMES, MARY LOU......  3|  1   0   3  .333|  3|  0   1|  0|  1| 1  0  1|  0
23 WITHERIDGE, NETTI...  3|  3   4  20 -.050| 21|  1   1|  0| 20| 0  0  0|  3
22 PARSONS, NATANYA....  3|  0   0   5  .000|  1|  0   2|  1| 30| 0  0  0|  0
24 FRANCOIS, HUY HOA...  3|  0   0   0  .000|  0|  0   1|  0|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 27  17 140  .071| 25|  1   9|  4| 86| 3  2  2|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   8  5  43  .070   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  5  48  .104   EDCC................ (0) 16 18 21
   3   9  7  49  .041   CLCC................ (3) 30 30 30

   CLCC                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jessica Heidenreich.  3|  3   0  18  .167|  0|  0   0|  0|  2| 0  0  0|  3
3  Kristen Diehl.......  3|  5   0  11  .455| 42|  0   2|  0|  7| 0  0  0|  3
4  Samantha Hennessy...  3| 11   3  35  .229|  0|  0   0|  0|  3| 1  1  0|  0
6  Brianna McLeod......  3| 14   3  31  .355|  1|  1   0|  1| 18| 3  0  0|  0
10 Karrin Orr..........  3| 11   4  29  .241|  4|  0   0|  0| 20| 0  1  0|  0
11 Crystal Jeffries....  3| 10   2  23  .348|  0|  2   2|  0|  2| 1  1  1|  0
1  Lindsey Burgess.....  3|  0   0   2  .000|  2|  0   1|  0| 28| 0  0  0|  0
8  Becky Horn..........  3|  1   2  11 -.091|  0|  1   0|  0| 11| 0  0  0|  0
13 Ashli Itami.........  1|  0   2   3 -.667|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 55  16 163  .239| 49|  4   5|  1| 91| 5  3  1|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.5
 Game  K  E  TA   Pct
   1  22  5  58  .293   Site: MT. HOOD CC (NWAACC CHAMPIONSHIP)
   2  16  4  48  .250   Date: Nov 18, 2004   Attend:     Time: 1:15
   3  17  7  57  .175   Referees:
                        GAME 1 COURT 1
                        NWAACC CHAMPIONSHIPS