WCC vs WWCC (Nov 20, 2004)



Volleyball Box Score


  

                              Volleyball Box Score
                   WCC vs WWCC (Nov 20, 2004 at MT. HOOD CC)



   WCC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  DELANEY, MORGAN.....  2|  2   3   8 -.125|  1|  0   0|  0|  0| 0  1  0|  0
2  KLEINDEL, TANYA.....  2|  1   1   6  .000| 19|  1   0|  0|  2| 0  0  1|  0
3  LINDQUIST, BREANNE..  2|  5   2  10  .300|  0|  0   0|  0|  1| 0  0  1|  0
4  BELLES, CHELSEA.....  2|  4   7  27 -.111|  0|  0   0|  1|  1| 0  0  1|  0
7  VOLLAND, ALLIE......  1|  2   1   4  .250|  0|  0   0|  0|  1| 0  1  1|  0
8  CASTRO, EMILY.......  2|  8   4  21  .190|  0|  1   0|  1|  5| 0  0  0|  0
5  HERSCH, ERIN........  1|  1   1   3  .000|  0|  0   0|  0|  1| 0  0  0|  0
6  ALLEN, SARAH........  2|  0   1   3 -.333|  0|  0   1|  0|  4| 0  0  0|  0
9  LEUNG, ROBERTA......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
11 FELIX, TARA.........  2|  0   0   0  .000|  1|  0   0|  0|  8| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  2| 23  20  82  .037| 21|  2   1|  2| 24| 0  2  4|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  12 10  45  .044   GAME SCORES               1  2  TEAM RECORDS
   2  11 10  37  .027   WCC................. (0) 15 22
                        WWCC................ (2) 30 30

   WWCC                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  LUFT, JOSEY.........  2|  1   0   3  .333|  0|  0   1|  1| 10| 0  0  0|  0
3  ROBERTSON, LINDSEY..  2|  1   0   2  .500| 32|  1   0|  0|  2| 0  2  0|  2
5  SNYDER, SHAWNA......  2|  1   1   5  .000|  1|  0   1|  0|  4| 0  1  0|  0
9  HADING, AUBREY......  2| 13   1  19  .632|  0|  0   1|  0|  0| 1  3  0|  0
11 REID, BRIANNA.......  2|  5   2  14  .214|  1|  0   0|  0|  1| 0  2  2|  0
12 KUBIK, BRITTNEY.....  2|  7   0  13  .538|  0|  0   0|  0|  1| 0  3  1|  0
4  KELLY, BROOKE.......  2|  6   3  15  .200|  0|  0   0|  1|  4| 0  1  1|  0
6  ENGEBERG, NICOLE....  2|  1   0   1 1.000|  1|  1   0|  0| 10| 0  0  0|  0
10 ROBERSTON, KEITHA...  2|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  2| 35   7  73  .384| 35|  2   3|  2| 33| 1 12  4|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  17  2  37  .405   Site: MT. HOOD CC (NWAACC CHAMPIONSHIP)
   2  18  5  36  .361   Date: Nov 20, 2004   Attend:     Time: 0:48
                        Referees:
                        3RD PLACE GAME, WINNER ADVANCES TO CHAMPIONSHIP
                        GAME 29
                        MAIN COURT