BCC vs CHCC (Nov 20, 2004)



Volleyball Box Score


  

                              Volleyball Box Score
                     BCC vs CHCC (Nov 20, 2004 at Unknown)



   BCC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Jill Morales........  1|  0   0   0  .000|  0|  2   1|  0|  1| 0  0  0|  0
2  Crystal Scharnhorst.  4|  4   1  16  .188|  0|  2   2|  0| 14| 0  1  0|  0
3  Vanessa LoPoriore...  4|  6   4  28  .071|  1|  4   2|  0|  6| 0  3  2|  0
5  Katie Shelby........  4| 11   9  46  .043|  1|  3   4|  0| 11| 1  3  0|  0
6  Jenny Freed.........  4| 18   7  62  .177|  1|  1   2|  1| 17| 0  0  1|  0
7  Libby Gosselin......  4|  1   1   4  .000|  0|  0   0|  4| 24| 0  0  0|  0
8  Khadija Salley......  4| 10   3  25  .280|  1|  1   0|  0|  1| 1  3  0|  0
10 Kelsey Ruddy........  4|  3   3   9  .000| 41|  4   1|  0|  8| 0  2  0|  0
21 Jessica Bailey......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 53  28 190  .132| 45| 17  12|  5| 82| 2 12  3|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  11  6  50  .100   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  18  8  61  .164   BCC................. (3) 30 29 30 30
   3  11  8  37  .081   CHCC................ (1) 25 31 24 16
   4  13  6  42  .167

   CHCC                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  SCOTT, ANGELA.......  4|  2   0   5  .400|  3|  3   2|  0| 13| 0  0  0|  0
2  CLAYTON, NINA.......  4|  8   4  20  .200|  2|  0   1|  0|  1| 1  1  0|  0
3  LALLY, CHELSEA......  4| 15   9  46  .130|  1|  0   0|  5| 23| 0  0  0|  0
12 SAVAGE, CATHY.......  4|  1   1   5  .000| 31|  2   2|  0| 15| 2  1  5|  0
   TEAM................   |                 |   |       |  1|   |        |
4  JENKINS, SHAKIRA....  4| 14   7  39  .179|  1|  0   0|  0|  4| 0  3  2|  0
5  COTTER, RACHEL......  4|  0   0   2  .000|  0|  0   0|  3| 14| 0  0  0|  0
8  SAVAGE, CHRISTY.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
9  GUNDERSON, KRISTIN..  4|  3   6  31 -.097|  5|  0   2|  4|  2| 0  1  3|  0
11 GELLATLY, CHELSEY...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
13 ALLEN, AMANDA.......  2|  1   0   1 1.000|  0|  0   0|  0|  0| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 49  35 181  .077| 43|  5   7| 13| 85| 3 10 11|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  16 10  54  .111   Site: Unknown
   2  17  7  54  .185   Date: Nov 20, 2004   Attend:     Time:
   3   9 10  34 -.029   Referees:
   4   7  8  39 -.026