WHATCOM COMMUNITY COLLEGE
|
|
|---|---|
![]() |
|
| No Caption Provided | |
| H# | A# | NAME | YR | HT | POS | HS | HOME |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Alexis Carpenter | So | 5-05 | DS | Monroe H.S. | Monroe, WA. |
| 2 | 2 | Payton Pedersen | Fr | 5-09 | S | Richland H.S. | Richland, Wa. |
| 3 | 3 | Sadie Alsup | Fr | 5-06 | DS | Rogers H.S. | Puyallup, WA. |
| 4 | 4 | Carlee Fleming | So | 5-05 | S | Valdez High School | Valdez, AK |
| 6 | 6 | Kennedy House | So | 5-09 | OH | Lynden H.S. | Lynden, WA. |
| 7 | 7 | Olivia King | Fr | 5-08 | OH | Lynden Christian H.S. | Lynden, WA. |
| 8 | 8 | Maya Galley | Fr | 5-09 | OH | Nooksack Valley H.S. | Everson, WA. |
| 9 | 9 | Emily House | So | 5-09 | MB | Lynden H.S. | Lynden, WA. |
| 10 | 10 | Lydia Batten | So | 6-00 | MB | Olympia H.S. | Olympia, WA. |
| 11 | 11 | Jasmin Harmon | So | 6-00 | OH | Nooksack Valley H.S. | Everson, WA. |
| 12 | 12 | Teagan Jones | So | 6-01 | MB | Capital H.S. | Olympia, WA. |
| 13 | 13 | Betsy Knutson-Keller | So | 6-00 | OH | Capital H.S. | Olympia, WA. |
| 14 | 14 | Chalyse Fuimaono | So | 5-09 | OH | Kentwood H.S. | Kent, WA. |
| 16 | 16 | Alexis McNeil | Fr | 5-04 | DS | Capital H.S. | Olympia, WA. |
| 17 | 17 | Jenna Compton | Fr | 5-08 | OH | Nooksack Valley H.S. | Sumas, WA. |
|
Coaching Staff |
||||||||
| Head Coach: Cody Luthy | ||||||||
| Asst. Coach: Valarie Koch | ||||||||
| Asst. Coach: Peggy Smith | ||||||||
| Athletic Trainer: Justine Nuckols |
|
Copyright © 2021 Northwest Athletic Conference. All rights reserved.
|