2006 NWAACC VOLLEYBALL

Columbia Basin


Overall Team Statistics


  

                             2006 NWAACC VOLLEYBALL
          Columbia Basin Overall Team Statistics (as of Sep 02, 2006)
                                  All matches

       Overall record: 3-0  Conf: 0-0  Home: 0-0  Away: 2-0  Neutral: 1-0

TEAM STATISTICS                         CBC          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................          138          102
  Errors......................           57           52
  Total Attacks...............          406          389
  Attack Pct..................         .200         .129
  Kills/Game..................         15.3         11.3
SET...........................
  Assists.....................          133           94
  Assists/Game................         14.8         10.4
SERVE.........................
  Aces........................           33           16
  Errors......................           21           21
  Aces/Game...................          3.7          1.8
SERVE RECEPTIONS..............
  Errors......................           16           33
  Errors/Game.................          1.8          3.7
DEFENSE.......................
  Digs........................          203          175
  Digs/Game...................         22.6         19.4
BLOCKING......................
  Block Solo..................            1            5
  Block Assist................           14            6
  Total Blocks................          8.0          8.0
  Blocks Per Game.............          0.9          0.9
  Block Errors................            0            0
BALL HANDLING ERRORS..........            0            1
ATTENDANCE....................
  Total.......................            0           40
  Dates/Avg Per Date..........          0/0         2/20
  Neutral site #/Avg..........         1/12
  Current win streak..........            3            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Columbia Basin......    0    0    3    0    0 -     3
Opponents...........    0    0    0    0    0 -     0

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Columbia Basin......    3    3    3    0    0 -     9
Opponents...........    0    0    0    0    0 -     0

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Columbia Basin......   90   91   90    0    0 -   271
Opponents...........   66   69   74    0    0 -   209





  

Overall Individual Statistics


  

                             2006 NWAACC VOLLEYBALL
       Columbia Basin Overall Individual Statistics (as of Sep 02, 2006)
                                  All matches

        Overall record: 3-0  Conf: 0-0  Home: 0-0  Away: 2-0  Neutral: 1-0



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
7  Lizzle Law             3  1-      4   1.33    0    8   .500    8   2.67    1   0.33    3
6  Chelsea Allen          3  1-      9   3.00    0   19   .474    3   1.00    0   0.00    0
15 Brianna Valencourt     5  3-     10   2.00    1   21   .429    1   0.20    0   0.00    0
7  Lizzie Law             6  2-      6   1.00    0   15   .400   32   5.33    2   0.33    3
14 Clarissa Hairston      2  1-      3   1.50    1    6   .333    0   0.00    0   0.00    0
13 Megan Weitz            9  3-     39   4.33   16   83   .277    1   0.11    5   0.56    6
4  Ashley Cox             9  3-      4   0.44    1   14   .214   32   3.56    6   0.67    2
20 Priscilla Ena          8  3-     11   1.38    4   38   .184    1   0.12    0   0.00    0
6  Chelsey Allen          5  2-      9   1.80    4   30   .167    3   0.60    0   0.00    0
1  Corie Colosi           9  3-     16   1.78    8   49   .163   11   1.22    7   0.78    2
14 Clarissa Harston       4  2-      5   1.25    3   15   .133    0   0.00    0   0.00    0
11 Miranda Weitz          6  3-      5   0.83    3   16   .125    0   0.00    0   0.00    0
12 Carly Ross             9  3-     12   1.33    8   56   .071    4   0.44    6   0.67    1
8  Kristina Gonzalez      2  1-      0   0.00    0    0   .000    0   0.00    1   0.50    0
8  Kristina Gonzales      1  1-      0   0.00    0    1   .000    1   1.00    0   0.00    0
3  Kellee Chandler        6  3-      0   0.00    0    1   .000    6   1.00    1   0.17    2
18 Morgan Veleke          2  1-      1   0.50    1    3   .000    0   0.00    0   0.00    0
5  Heather Guenther       5  3-      1   0.20    1    3   .000    0   0.00    2   0.40    0
17 Ashley Miles           2  1-      2   1.00    4    7  -.286    0   0.00    0   0.00    0
   COLUMBIA BASIN......   9  3-    138  15.33   57  406   .200  133  14.78   33   3.67   21
   Opponents...........   9  3-    102  11.33   52  389   .129   94  10.44   16   1.78   21

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
7  Lizzle Law             3    0    6   2.00    0    0     0   0.00    0   0
6  Chelsea Allen          3    0    2   0.67    0    0     0   0.00    0   0
15 Brianna Valencourt     5    0    2   0.40    0    1     1   0.20    0   0
7  Lizzie Law             6    0   17   2.83    0    0     0   0.00    0   0
14 Clarissa Hairston      2    0    2   1.00    1    0     1   0.50    0   0
13 Megan Weitz            9    5   20   2.22    0    5     5   0.56    0   0
4  Ashley Cox             9    0   25   2.78    0    0     0   0.00    0   0
20 Priscilla Ena          8    0    3   0.38    0    2     2   0.25    0   0
6  Chelsey Allen          5    0    5   1.00    0    0     0   0.00    0   0
1  Corie Colosi           9    1   33   3.67    0    2     2   0.22    0   0
14 Clarissa Harston       4    0    0   0.00    0    1     1   0.25    0   0
11 Miranda Weitz          6    0    1   0.17    0    1     1   0.17    0   0
12 Carly Ross             9    1   34   3.78    0    0     0   0.00    0   0
8  Kristina Gonzalez      2    1   11   5.50    0    0     0   0.00    0   0
8  Kristina Gonzales      1    1    3   3.00    0    0     0   0.00    0   0
3  Kellee Chandler        6    1   18   3.00    0    0     0   0.00    0   0
5  Heather Guenther       5    3   11   2.20    0    0     0   0.00    0   0
18 Morgan Veleke          2    1    1   0.50    0    0     0   0.00    0   0
17 Ashley Miles           2    0    2   1.00    0    1     1   0.50    0   0
   TEAM                        2
   COLUMBIA BASIN......   9   16  203  22.56    1   14   8.0   0.89    0   0
   Opponents...........   9   33  175  19.44    5    6   8.0   0.89    0   1






  

Category Leaders


  

                             2006 NWAACC VOLLEYBALL
              Columbia Basin Category Leaders (as of Sep 02, 2006)
                                  All matches



## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
7  Lizzle Law             3    4   1.33    0    8   .500
6  Chelsea Allen          3    9   3.00    0   19   .474
15 Brianna Valencourt     5   10   2.00    1   21   .429
7  Lizzie Law             6    6   1.00    0   15   .400
14 Clarissa Hairston      2    3   1.50    1    6   .333
13 Megan Weitz            9   39   4.33   16   83   .277
4  Ashley Cox             9    4   0.44    1   14   .214
20 Priscilla Ena          8   11   1.38    4   38   .184
6  Chelsey Allen          5    9   1.80    4   30   .167
1  Corie Colosi           9   16   1.78    8   49   .163
14 Clarissa Harston       4    5   1.25    3   15   .133
11 Miranda Weitz          6    5   0.83    3   16   .125
12 Carly Ross             9   12   1.33    8   56   .071
8  Kristina Gonzales      1    0   0.00    0    1   .000
3  Kellee Chandler        6    0   0.00    0    1   .000
5  Heather Guenther       5    1   0.20    1    3   .000
18 Morgan Veleke          2    1   0.50    1    3   .000
17 Ashley Miles           2    2   1.00    4    7  -.286
   COLUMBIA BASIN......   9  138  15.33   57  406   .200
   Opponents...........   9  102  11.33   52  389   .129

## SET (by A/Game)        G    A A/Game
---------------------------------------
7  Lizzie Law             6   32   5.33
4  Ashley Cox             9   32   3.56
TM TEAM                   9   26   2.89
7  Lizzle Law             3    8   2.67
1  Corie Colosi           9   11   1.22
8  Kristina Gonzales      1    1   1.00
6  Chelsea Allen          3    3   1.00
3  Kellee Chandler        6    6   1.00
6  Chelsey Allen          5    3   0.60
12 Carly Ross             9    4   0.44
15 Brianna Valencourt     5    1   0.20
20 Priscilla Ena          8    1   0.12
13 Megan Weitz            9    1   0.11
5  Heather Guenther       5    0   0.00
18 Morgan Veleke          2    0   0.00
14 Clarissa Hairston      2    0   0.00
17 Ashley Miles           2    0   0.00
11 Miranda Weitz          6    0   0.00
8  Kristina Gonzalez      2    0   0.00
   COLUMBIA BASIN......   9  133  14.78
   Opponents...........   9   94  10.44

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
13 Megan Weitz            9    0    5   5.0   0.56    0
14 Clarissa Hairston      2    1    0   1.0   0.50    0
17 Ashley Miles           2    0    1   1.0   0.50    0
14 Clarissa Harston       4    0    1   1.0   0.25    0
20 Priscilla Ena          8    0    2   2.0   0.25    0
1  Corie Colosi           9    0    2   2.0   0.22    0
15 Brianna Valencourt     5    0    1   1.0   0.20    0
11 Miranda Weitz          6    0    1   1.0   0.17    0
12 Carly Ross             9    0    0   0.0   0.00    0
6  Chelsey Allen          5    0    0   0.0   0.00    0
7  Lizzie Law             6    0    0   0.0   0.00    0
   COLUMBIA BASIN......   9    1   14   8.0   0.89    0
   Opponents...........   9    5    6   8.0   0.89    0


## KILL (by K/Game)       G    K K/Game
----------------------------------------
13 Megan Weitz            9   39   4.33
6  Chelsea Allen          3    9   3.00
15 Brianna Valencourt     5   10   2.00
6  Chelsey Allen          5    9   1.80
1  Corie Colosi           9   16   1.78
14 Clarissa Hairston      2    3   1.50
20 Priscilla Ena          8   11   1.38
7  Lizzle Law             3    4   1.33
12 Carly Ross             9   12   1.33
14 Clarissa Harston       4    5   1.25
17 Ashley Miles           2    2   1.00
7  Lizzie Law             6    6   1.00
11 Miranda Weitz          6    5   0.83
18 Morgan Veleke          2    1   0.50
4  Ashley Cox             9    4   0.44
5  Heather Guenther       5    1   0.20
8  Kristina Gonzales      1    0   0.00
3  Kellee Chandler        6    0   0.00
   COLUMBIA BASIN......   9  138  15.33
   Opponents...........   9  102  11.33

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  Corie Colosi           9    7    2   0.78
3  Kellee Chandler        6    1    2   0.17
4  Ashley Cox             9    6    2   0.67
5  Heather Guenther       5    2    0   0.40
7  Lizzie Law             6    2    3   0.33
7  Lizzle Law             3    1    3   0.33
8  Kristina Gonzalez      2    1    0   0.50
8  Kristina Gonzales      1    0    0   0.00
12 Carly Ross             9    6    1   0.67
13 Megan Weitz            9    5    6   0.56
17 Ashley Miles           2    0    0   0.00
18 Morgan Veleke          2    0    0   0.00
   COLUMBIA BASIN......   9   33   21   3.67
   Opponents...........   9   16   21   1.78

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
8  Kristina Gonzalez      2   11   5.50    0
12 Carly Ross             9   34   3.78    0
1  Corie Colosi           9   33   3.67    0
8  Kristina Gonzales      1    3   3.00    0
3  Kellee Chandler        6   18   3.00    0
7  Lizzie Law             6   17   2.83    0
4  Ashley Cox             9   25   2.78    0
13 Megan Weitz            9   20   2.22    0
5  Heather Guenther       5   11   2.20    0
7  Lizzle Law             3    6   2.00    0
14 Clarissa Hairston      2    2   1.00    0
6  Chelsey Allen          5    5   1.00    0
17 Ashley Miles           2    2   1.00    0
6  Chelsea Allen          3    2   0.67    0
18 Morgan Veleke          2    1   0.50    0
15 Brianna Valencourt     5    2   0.40    0
20 Priscilla Ena          8    3   0.38    0
11 Miranda Weitz          6    1   0.17    0
14 Clarissa Harston       4    0   0.00    0
   COLUMBIA BASIN......   9  203  22.56    0
   Opponents...........   9  175  19.44    1

## RECEPT (by Pct)        G   RE  RE/Gm
---------------------------------------
6  Chelsey Allen          5    0   0.00
17 Ashley Miles           2    0   0.00
11 Miranda Weitz          6    0   0.00
6  Chelsea Allen          3    0   0.00
20 Priscilla Ena          8    0   0.00
12 Carly Ross             9    1   0.11
1  Corie Colosi           9    1   0.11
3  Kellee Chandler        6    1   0.17
8  Kristina Gonzalez      2    1   0.50
8  Kristina Gonzales      1    1   1.00
18 Morgan Veleke          2    1   0.50
13 Megan Weitz            9    5   0.56
5  Heather Guenther       5    3   0.60
TM TEAM                   9    2   0.22
   COLUMBIA BASIN......   9   16   1.78
   Opponents...........   9   33   3.67





  

Combined Team Statistics


  

                             2006 NWAACC VOLLEYBALL
          Columbia Basin Combined Team Statistics (as of Sep 02, 2006)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   ( 3-0 )     ( 0-0 )     ( 2-0 )     ( 1-0 )
CONFERENCE..........   ( 0-0 )     ( 0-0 )     ( 0-0 )     ( 0-0 )
NON-CONFERENCE......   ( 3-0 )     ( 0-0 )     ( 2-0 )     ( 1-0 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 #10                    3    1  0.33    0    1  1.000    1  0.33    0    0  0.00   0    1  0.33   0   0     0  0.00   0   0
7  Lizzle Law             3    4  1.33    0    8   .500    8  2.67    1    3  0.33   0    6  2.00   0   0     0  0.00   0   0
6  Chelsea Allen          3    9  3.00    0   19   .474    3  1.00    0    0  0.00   0    2  0.67   0   0     0  0.00   0   0
15 Brianna Valencourt     5   10  2.00    1   21   .429    1  0.20    0    0  0.00   0    2  0.40   0   1     1  0.20   0   0
7  Lizzie Law             6    6  1.00    0   15   .400   32  5.33    2    3  0.33   0   17  2.83   0   0     0  0.00   0   0
14 Clarissa Hairston      2    3  1.50    1    6   .333    0  0.00    0    0  0.00   0    2  1.00   1   0     1  0.50   0   0
13 Megan Weitz            9   39  4.33   16   83   .277    1  0.11    5    6  0.56   5   20  2.22   0   5     5  0.56   0   0
4  Ashley Cox             9    4  0.44    1   14   .214   32  3.56    6    2  0.67   0   25  2.78   0   0     0  0.00   0   0
20 Priscilla Ena          8   11  1.38    4   38   .184    1  0.12    0    0  0.00   0    3  0.38   0   2     2  0.25   0   0
6  Chelsey Allen          5    9  1.80    4   30   .167    3  0.60    0    0  0.00   0    5  1.00   0   0     0  0.00   0   0
1  Corie Colosi           9   16  1.78    8   49   .163   11  1.22    7    2  0.78   1   33  3.67   0   2     2  0.22   0   0
14 Clarissa Harston       4    5  1.25    3   15   .133    0  0.00    0    0  0.00   0    0  0.00   0   1     1  0.25   0   0
11 Miranda Weitz          6    5  0.83    3   16   .125    0  0.00    0    0  0.00   0    1  0.17   0   1     1  0.17   0   0
12 Carly Ross             9   12  1.33    8   56   .071    4  0.44    6    1  0.67   1   34  3.78   0   0     0  0.00   0   0
16 #16                    1    0  0.00    0    0   .000    1  1.00    0    0  0.00   0    0  0.00   0   0     0  0.00   0   0
2  #2                     1    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    1  1.00   0   0     0  0.00   0   0
9  #9                     1    0  0.00    0    4   .000    0  0.00    0    1  0.00   0    0  0.00   0   0     0  0.00   0   0
5  Heather Guenther       5    1  0.20    1    3   .000    0  0.00    2    0  0.40   3   11  2.20   0   0     0  0.00   0   0
8  Kristina Gonzales      1    0  0.00    0    1   .000    1  1.00    0    0  0.00   1    3  3.00   0   0     0  0.00   0   0
8  Kristina Gonzalez      2    0  0.00    0    0   .000    0  0.00    1    0  0.50   1   11  5.50   0   0     0  0.00   0   0
3  Kellee Chandler        6    0  0.00    0    1   .000    6  1.00    1    2  0.17   1   18  3.00   0   0     0  0.00   0   0
18 Morgan Veleke          2    1  0.50    1    3   .000    0  0.00    0    0  0.00   1    1  0.50   0   0     0  0.00   0   0
18 #18                    3    0  0.00    2   16  -.125    2  0.67    2    1  0.67   0    5  1.67   0   1     1  0.33   0   0
17 Ashley Miles           2    2  1.00    4    7  -.286    0  0.00    0    0  0.00   0    2  1.00   0   1     1  0.50   0   0
   TEAM                                                                              2
   COLUMBIA BASIN......   9  138 15.33   57  406   .200  133 14.78   33   21  3.67  16  203 22.56   1  14   8.0  0.89   0   0
   Opponents...........   9  102 11.33   52  389   .129   94 10.44   16   21  1.78  33  175 19.44   5   6   8.0  0.89   0   1


TEAM STATISTICS           CBC      OPP
--------------------------------------
ATTACK..............
  Kills.............      138      102
  Errors............       57       52
  Total Attacks.....      406      389
  Attack Pct........     .200     .129
  Kills/Game........     15.3     11.3
SET.................
  Assists...........      133       94
  Assists/Game......     14.8     10.4
SERVE...............
  Aces..............       33       16
  Errors............       21       21
  Aces/Game.........      3.7      1.8
SERVE RECEPTIONS....
  Errors............       16       33
  Errors/Game.......      1.8      3.7
DEFENSE.............
  Digs..............      203      175
  Digs/Game.........     22.6     19.4
BLOCKING............
  Block Solo........        1        5
  Block Assist......       14        6
  Total Blocks......      8.0      8.0
  Blocks Per Game...      0.9      0.9
  Block Errors......        0        0
BALL HANDLING ERRORS        0        1
ATTENDANCE..........
  Total.............        0       40
  Dates/Avg Per Date      0/0     2/20
  Neutral site #/Avg     1/12
  Current win streak        3        -
  Home win streak...        0        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
  Sep 01     at Chemeketa              W     3-0   30-26,30-25,30-27                  -
  Sep 01     vs OC                     W     3-0   30-18,30-15,30-21                 12
  Sep 01     at CLCC                   W     3-0   30-22,31-29,30-26                 40






  

Volleyball Statistics


  

                             2006 NWAACC VOLLEYBALL
           Columbia Basin Volleyball Statistics (as of Sep 02, 2006)
                                  All matches

        Overall record: 3-0  Conf: 0-0  Home: 0-0  Away: 2-0  Neutral: 1-0




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
7  Lizzle Law..........   3    4  1.33    0    8   .500    8  2.67             -
6  Chelsea Allen.......   3    9  3.00    0   19   .474    3  1.00             -
15 Brianna Valencourt..   5   10  2.00    1   21   .429    1  0.20             -
7  Lizzie Law..........   6    6  1.00    0   15   .400   32  5.33             -
14 Clarissa Hairston...   2    3  1.50    1    6   .333    0  0.00             -
13 Megan Weitz.........   9   39  4.33   16   83   .277    1  0.11             -
4  Ashley Cox..........   9    4  0.44    1   14   .214   32  3.56             -
20 Priscilla Ena.......   8   11  1.38    4   38   .184    1  0.12             -
6  Chelsey Allen.......   5    9  1.80    4   30   .167    3  0.60             -
1  Corie Colosi........   9   16  1.78    8   49   .163   11  1.22             -
14 Clarissa Harston....   4    5  1.25    3   15   .133    0  0.00             -
11 Miranda Weitz.......   6    5  0.83    3   16   .125    0  0.00             -
12 Carly Ross..........   9   12  1.33    8   56   .071    4  0.44             -
8  Kristina Gonzalez...   2    0  0.00    0    0   .000    0  0.00             -
8  Kristina Gonzales...   1    0  0.00    0    1   .000    1  1.00             -
3  Kellee Chandler.....   6    0  0.00    0    1   .000    6  1.00             -
18 Morgan Veleke.......   2    1  0.50    1    3   .000    0  0.00             -
5  Heather Guenther....   5    1  0.20    1    3   .000    0  0.00             -
17 Ashley Miles........   2    2  1.00    4    7  -.286    0  0.00             -
   COLUMBIA BASIN......   9  138 15.33   57  406   .200  133 14.78             0    0  0.00    0    0   .000    0  0.00
   Opponents...........   9  102 11.33   52  389   .129   94 10.44             0    0  0.00    0    0   .000    0  0.00



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Lizzle Law..........    1   0.33   0    6   2.00   0   0     0   0.00           -
Chelsea Allen.......    0   0.00   0    2   0.67   0   0     0   0.00           -
Brianna Valencourt..    0   0.00   0    2   0.40   0   1     1   0.20           -
Lizzie Law..........    2   0.33   0   17   2.83   0   0     0   0.00           -
Clarissa Hairston...    0   0.00   0    2   1.00   1   0     1   0.50           -
Megan Weitz.........    5   0.56   5   20   2.22   0   5     5   0.56           -
Ashley Cox..........    6   0.67   0   25   2.78   0   0     0   0.00           -
Priscilla Ena.......    0   0.00   0    3   0.38   0   2     2   0.25           -
Chelsey Allen.......    0   0.00   0    5   1.00   0   0     0   0.00           -
Corie Colosi........    7   0.78   1   33   3.67   0   2     2   0.22           -
Clarissa Harston....    0   0.00   0    0   0.00   0   1     1   0.25           -
Miranda Weitz.......    0   0.00   0    1   0.17   0   1     1   0.17           -
Carly Ross..........    6   0.67   1   34   3.78   0   0     0   0.00           -
Kristina Gonzalez...    1   0.50   1   11   5.50   0   0     0   0.00           -
Kristina Gonzales...    0   0.00   1    3   3.00   0   0     0   0.00           -
Kellee Chandler.....    1   0.17   1   18   3.00   0   0     0   0.00           -
Morgan Veleke.......    0   0.00   1    1   0.50   0   0     0   0.00           -
Heather Guenther....    2   0.40   3   11   2.20   0   0     0   0.00           -
Ashley Miles........    0   0.00   0    2   1.00   0   1     1   0.50           -
TEAM................               2                                                       0
COLUMBIA BASIN......   33   3.67  16  203  22.56   1  14   8.0   0.89           0   0.00   0    0   0.00   0   0   0.0   0.00
Opponents...........   16   1.78  33  175  19.44   5   6   8.0   0.89           0   0.00   0    0   0.00   0   0   0.0   0.00